Description
| Power supply : |
|
|
| Dimiension : | 61.0mm x 90.3 mm x 24.0 mm | |
| Memory capacity : | 512 sets of test values | |
| Instrument use environmental conditions : | Temperature 5°C~40°C, relative humidity 10%~80%RH | |
| Instrument storage environmental conditions : | Temperature -20°C ~ +55°C, relative humidity 10%~90%RH | |
| Enviromental conditions for use of test strips : | Temperature 10°C ~ 35°C, relative humidity ≤80%RH | |
| Masurment range : | 1.1mmol/L ~ 33.3mmol/L (20mg/dl~ 600m/g/dL | |
| Masurmnrt time : | 7 secends | |
| Accuracy : | *When the blood glucose concentration is ≤4.2 mmol/L ( ≤75 mgldL) the allowable deviation does not exceed ±0.83 mmol/L (±15 mg/dL). *When the blood glucose concentration is >4.2 mmol/L ( >75 mgldL) the allowable deviation should not exceed ±20%. |
|
| Precision : | Standrad deviation SD < 0.42 mmol/L (< 7.7 mg/dL) when blood glucose concentraion >5.5 mmol/L >100 mg/dL |
|
| Production date : | See body nameplate or outer packing. |






Reviews
There are no reviews yet.